UGC NET ADMIT CARD 2023 | UGC NET ADMIT CARD KAISE DOWNLOAD KARE | UGC NET 2023 ADMIT CARD
Subject: Release of Admit Card for UGC NET June 2023 Phase – II
We are pleased to announce that the National Testing Agency (NTA) will be conducting the UGC NET June 2023 Phase – II examination at various centers across the country. The examination is scheduled to take place on 19th, 20th, 21st, and 22nd June 2023. The shift-wise details can be found in Annexure – I.
We would like to inform you that the admit cards for the UGC NET June 2023 Phase – II exams have been released. To download your admit card, please visit our official website at https://ugcnet.nta.nic.in/. You will need to enter your Application Number and Date of Birth to access your admit card. Additionally, please make sure to carefully read the instructions provided in the admit card and complete the necessary undertaking.
In case you encounter any difficulties while downloading or checking the Examination City Intimation Slip for UGC NET June 2023 Phase – II, support team is ready to assist you. You can reach out at 011-40759000 or send an email to ugcnet@nta.ac.in.
Wishing you all the best for your UGC NET June 2023 Phase – II examination. May you perform brilliantly and achieve your desired goals.
S. No. | Subject Code | Subject | Date | Shift |
---|---|---|---|---|
1 | 9 | Education | 19.06.2023 | Shift 1 |
2 | 80 | Geography | 19.06.2023 | Shift 2 |
3 | 3 | Philosophy | 19.06.2023 | Shift 2 |
4 | 1 | Economics / Rural Economics / Co-operation /... | 20.06.2023 | Shift 1 |
5 | 19 | Bengali | 20.06.2023 | Shift 2 |
6 | 23 | Oriya | 20.06.2023 | Shift 2 |
7 | 10 | Social Work | 20.06.2023 | Shift 2 |
8 | 92 | Human Rights and Duties | 20.06.2023 | Shift 2 |
9 | 50 | Indian Culture | 20.06.2023 | Shift 2 |
10 | 72 | Comparative Literature | 20.06.2023 | Shift 2 |
11 | 18 | Maithili | 20.06.2023 | Shift 2 |
12 | 43 | Rajasthani | 20.06.2023 | Shift 2 |
13 | 102 | Hindu Studies | 20.06.2023 | Shift 2 |
14 | 62 | Comparative Study of Religions | 20.06.2023 | Shift 2 |
15 | 66 | Museology & Conservation | 20.06.2023 | Shift 2 |
16 | 44 | German | 20.06.2023 | Shift 2 |
17 | 103 | Indian Knowledge systems | 20.06.2023 | Shift 2 |
18 | 33 | Dogri | 20.06.2023 | Shift 2 |
19 | 84 | Kashmiri | 20.06.2023 | Shift 2 |
20 | 85 | Konkani | 20.06.2023 | Shift 2 |
21 | 40 | Spanish | 20.06.2023 | Shift 2 |
22 | 91 | Prakrit | 20.06.2023 | Shift 2 |
23 | 41 | Russian | 20.06.2023 | Shift 2 |
24 | 32 | Chinese | 20.06.2023 | Shift 2 |
25 | 45 | Japanese | 20.06.2023 | Shift 2 |
26 | 101 | Sindhi | 20.06.2023 | Shift 2 |
27 | 55 | Labour Welfare/Personnel Management/Industrial... | 21.06.2023 | Shift 1 |
28 | 63 | Mass Communication and Journalism | 21.06.2023 | Shift 1 |
29 | 26 | Tamil | 21.06.2023 | Shift 1 |
30 | 79 | Visual Art (including Drawing & Painting/Scu... | 21.06.2023 | Shift 1 |
31 | 88 | Electronic Science | 21.06.2023 | Shift 2 |
32 | 16 | Music | 21.06.2023 | Shift 2 |
33 | 14 | Public Administration | 21.06.2023 | Shift 2 |
34 | 24 | Punjabi | 21.06.2023 | Shift 2 |
35 | 27 | Telugu | 21.06.2023 | Shift 2 |
36 | 28 | Urdu | 21.06.2023 | Shift 2 |
37 | 100 | Yoga | 21.06.2023 | Shift 2 |
38 | 7 | Anthropology | 22.06.2023 | Shift 1 |
39 | 29 | Arabic | 22.06.2023 | Shift 1 |
40 | 36 | Assamese | 22.06.2023 | Shift 1 |
41 | 82 | Forensic Science | 22.06.2023 | Shift 1 |
42 | 21 | Kannada | 22.06.2023 | Shift 1 |
43 | 22 | Malayalam | 22.06.2023 | Shift 1 |
44 | 38 | Marathi | 22.06.2023 | Shift 1 |
45 | 15 | Population Studies | 22.06.2023 | Shift 1 |
46 | 73 | Sanskrit traditional subjects | 22.06.2023 | Shift 1 |
47 | 93 | Tourism Administration and Management | 22.06.2023 | Shift 1 |
48 | 70 | Tribal and Regional Language/Literature | 22.06.2023 | Shift 2 |
49 | 81 | Social Medicine & Community Health | 22.06.2023 | Shift 2 |
50 | 37 | Gujarati | 22.06.2023 | Shift 2 |
51 | 65 | Performing Art - Dance/Drama/Theatre | 22.06.2023 | Shift 2 |
52 | 95 | Santali | 22.06.2023 | Shift 2 |
53 | 31 | Linguistics | 22.06.2023 | Shift 2 |
54 | 67 | Archaeology | 22.06.2023 | Shift 2 |
55 | 11 | Defence and Strategic Studies | 22.06.2023 | Shift 2 |
56 | 46 | Adult Education/Continuing Education/Andragogy... | 22.06.2023 | Shift 2 |
57 | 94 | Bodo | 22.06.2023 | Shift 2 |
58 | 90 | Politics including International Relations/Int... | 22.06.2023 | Shift 2 |
59 | 74 | Women Studies | 22.06.2023 | Shift 2 |
60 | 68 | Criminology | 22.06.2023 | Shift 2 |
61 | 49 | Arab Culture and Islamic Studies | 22.06.2023 | Shift 2 |
62 | 60 | Buddhist; Jaina; Gandhian and Peace Studies | 22.06.2023 | Shift 2 |
63 | 71 | Folk Literature | 22.06.2023 | Shift 2 |
64 | 34 | Nepali | 22.06.2023 | Shift 2 |
65 | 42 | Persian | 22.06.2023 | Shift 2 |
66 | 35 | Manipuri | 22.06.2023 | Shift 2 |
67 | 39 | French (French Version) | 22.06.2023 | Shift 2 |
68 | 83 | Pali | 22.06.2023 | Shift 2 |
For more information related this post click on given below links
Agniveer Navy: Naye Safar Ki Shuruaat, Naye Udaan Ka Avsar 2024
ICMR DABS-I Project Recruitment 2024: Walk-in Interview Details and Eligibility Criteria
Craft Your Future: Explore the Innovative 'Design Your Degree' Program at University of Jammu
BMC Licence Inspector Recruitment 2024 - Apply Now for 118 Vacancies
ICAR Entrance Exams 2024: Updates and Advisories for AIEEA (PG) Candidates
SKUAST-Jammu Non-Teaching Posts: Provisional Written Test Result Notification 2024
Upcoming Government Job Exams 2024: Important Dates and Eligibility Criteria